"Dark Lord" Long Men's Coat (DDCJCT002) SIZE CHART
--------- ✥ ---------
.
MEASUREMENTS IN inches |
Size | S | M | L | XL | XXL | XXXL |
Bust | 43.3 | 45.2 | 47.2 | 49.2 | 51.1 | 53.1 |
Waist | 40.9 | 42.9 | 44.8 | 46.8 | 48.8 | 50.7 |
Sleeve length | 27.9 | 28.1 | 28.3 | 28.5 | 28.7 | 28.9 |
Total Length | 55.7 | 55.9 | 56.1 | 56.2 | 56.4 | 56.6 |
.
✥
.
MEASUREMENTS IN cm |
Size | S | M | L | XL | XXL | XXXL |
Bust | 110 | 115 | 120 | 125 | 130 | 135 |
Waist | 104 | 109 | 114 | 119 | 124 | 129 |
Sleeve length | 71 | 71.5 | 72 | 72.5 | 73 | 73.5 |
Total Length | 141.5 | 142 | 142.5 | 143 | 143.5 | 144 |
.
--------- ✥ ---------
1. Please allow 0.7"-1.1" / 2-3cm difference due to manual measurements.
2. We recommend to size up if your size is between two sizes.
3. Please check the size chart carefully before you buy the item. If you have any questions, feel free to contact us.
.
.
☽◈☾