Men's Short Sleeve Button Down Shirt SIZE CHART

Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Back Length - From Center | 27½ | 28½ | 29½ | 30½ | 31½ | 32½ | 33½ | 34½ |
Chest - 1" Below Armhole | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Back Length - From Center | 69.8 | 72.4 | 74.9 | 77.4 | 80 | 82.5 | 85.1 | 87.6 |
Chest - 2.5cm Below Armhole | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66 | 68.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re made by hand.
.
✥
.

Hassle free returns!
We love it when you love our pieces, but we understand that sometimes you might have second thoughts! Don't worry, you can ask for a return and request a refund or an exchange in just a few easy steps!
☽◈☾